Morgan County, Georgia Area Industry Mix

Industry Sector Firms Employment % Emp. Weekly
Wage

Management: Companies/Enterprises 22 433 0.61 1,462
Utilities 17 879 1.23 1,120
Mining 7 70 0.1 1,038
Wholesale Trade 321 2,314 3.25 780
Finance And Insurance 299 1,966 2.76 779
Manufacturing 298 11,998 16.84 763
Professional, Scientific/Tech Svcs 478 1,854 2.6 753
Transportation And Warehousing 208 1,675 2.35 701
Construction 1,181 7,105 9.97 678
Information 72 774 1.09 654
Educational Services 113 8,407 11.8 631
Public Administration 133 4,192 5.88 594
Real Estate And Rental And Leasing 286 816 1.15 590
Health Care And Social Services 416 6,529 9.16 577
Agriculture, Forestry, & Fishing 94 818 1.15 523
Other Services (Except Government) 427 1,506 2.11 446
Retail Trade 751 10,182 14.29 434
Administrative And Waste Svcs 347 3,122 4.38 421
Arts, Entertainment And Recreation 64 645 0.91 290
Accommodation And Food Services 337 5,975 8.38 250
Total 5,962 71,346 598


Last updated 2006